Most Recent Isanti Homes For Sale
| View All Isanti Homes For Sale | ||
|
Xxx 6th Ave, Isanti, MN 55040 | $1,174,000 |
|
29713 Pine Oak Ln, Isanti, MN 55040 | $229,900 3 beds 2.5 baths |
|
4871 County Road 5 Ne, Isanti, MN 55040 | $165,000 3 beds 1 bath |
Real Estate Resources |
Isanti Apartments
There are 440 apartments found in and near the Isanti area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,248 | 4.375% | 2.500 | 4.619% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,267 | 4.500% | 1.875 | 4.690% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/12/2010 | $1,304 | 4.750% | 0.500 | 4.821% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings